Gẹgẹbi iṣelọpọ PCB ati ile-iṣẹ tita, a ni awọn imọ-ẹrọ iṣelọpọ ti ile-iṣẹ. A le ṣe orisirisi awọn ọja PCB ti awọn oriṣiriṣi oriṣi, awọn awoṣe, ati awọn ohun elo fun awọn onibara. Iṣelọpọ wa ati awọn imọ-ẹrọ iṣelọpọ pẹlu liluho laser, ilana fifin goolu immersion, ilana iṣelọpọ ika goolu, ilana iṣelọpọ HDI, ati bẹbẹ lọ, pese awọn yiyan oriṣiriṣi fun awọn alabara ati pade awọn iwulo oriṣiriṣi wọn. Boya o jẹ nipasẹ iho PCB tabi HDI PCB, a le pade gbóògì awọn ibeere.
Electrolating etching laini iṣelọpọ | Ẹrọ idagbasoke LDI |
Ati pe eyi ni diẹ ninu awọn tabili agbara ilana atẹle:
Nipasẹ iho awo gbóògì agbara tabili |
||||
Nkan | akiyesi | Apa | Isejade pupo | Agbara ilosiwaju |
Iru ohun elo | FR-4/Microwave laminate/ceramics | / |
Deede FR4: KB-6160; S1141; IT-140; (H140A) Aarin Tg: KB-6165F; S1000; IT-158; (H150LF) Tg giga: S1000-2; IT-180A; HF FR-4: S1150G; (H1170) |
/ |
Iwọn PCB | O pọju | mm | 420x540 | / |
Min | mm | 10x15 | / | |
# ti Layer | O pọju | L | 12 | 22 |
Isanra igbimọ ti o ti pari | O pọju | mm |
"3.200 (ENIG); 2.400 (Ipari miiran);" |
/ |
Min | mm | 0.400 | / |
Tabili agbara ilana HDI | |||||||||
Iru ohun elo ati ipese | Ohun elo TgOrdinary Tg | Oruko ohun elo | "Olupese ti o baamu" | "ohun elo iyara to ga" | Oruko ohun elo | Olupese ti o baamu | |||
1 | IT140 | ITEQ Corporation | 1 | MEG4 R-5725 R-5620 | Panasonic Electronics | ||||
2 | S1141 | Shengyi Electronics CO., LTD | 2 | MEG4S R-5725S R-5620S | Panasonic Electronics | ||||
3 | GW4011 | Goworld Co., Ltd. | 3 | MEG6 R-5775 R-5670 | Panasonic Electronics | ||||
4 | NY2140 | Shanghai Nanya Copper Clad Laminate | MEG7 R-5785 R-5680 | Panasonic Electronics | |||||
Awọn ohun elo TgMedium Tg | TgMedium Tg ohun elo ti ko ni halogen | Oruko ohun elo | Olupese ti o baamu | MEG7N R-5785N R-5680N | Panasonic Electronics | ||||
1 | IT158 | ITEQ Corporation | 1 | IT150GM | ITEQ Corporation | ||||
2 | S1000H | Shengyi Electronics CO., LTD | 2 | S1150G | Shengyi Electronics CO., LTD | ||||
3 | 8024228} EM-825EMC | 3 | EM-370(5) | EMC | |||||
4 | GW1500 | Goworld Co., Ltd. | 4 | EM-285 | EMC | ||||
5 | NP155-F | NAN YA PLASTICS CORP | 5 | TU-747 | Taiwan Union Technology Corporation | ||||
Awọn ohun elo TgHigh Tg | TgMedium Tg ohun elo ti ko ni halogen | Oruko ohun elo | Olupese ti o baamu | ||||||
1 | IT180 | ITEQ Corporation | 1 | TU-862HF | Taiwan Union Technology Corporation | ||||
2 | S1000-2 | Shengyi Electronics CO., LTD | 2 | IT170FR1 | ITEQ Corporation | ||||
3 | EM-827 | EMC | |||||||
4 | GW1700 | Goworld Co., Ltd. |
Tabili agbara ilana pataki | |||||||||||
Ipin ilana pataki | Ni agbara | Awọn iṣiro agbara | |||||||||
POFV Resini Jack ati POFV | Y | Agbara Jack | Iwọn awo ti o pọju | Isanra awo ti o kere ju | Ihò o pọju | ipin sisanra si iwọn radial | Ijinna laarin jack ati ti kii-jack | Boya lati firanṣẹ awọn iho jack jade | Ibanujẹ resini ti o pọju | ||
Jack ologbele-laifọwọyi | 1.8mm | 0.3mm | 0.55mm() | 5:1 | ≥0.35mm | 70% | |||||
Akọpọ okun waya igbale | 12mm | 0.1mm | 1.0mm | 30:1 | ≥0.5mm | Nọmba apakan POFAPOFA nilo lati firanṣẹ jade | ≤25μm | iho <0.8mm, sunken≤25μm; | |||
Vacuum aluminiomu dì Jack 12mm | 12mm | 0.1mm | ∕ | 30:1 | ≥0.2mm | Nọmba apakan POFAPOFA nilo lati firanṣẹ jade | ≤25μm | iho≥0.8mm, sunken≤75μm. | |||
/Flatan/fẹ pata naa | Iwọn awo ti o pọju | Iwọn awo ti o kere ju | aaye iṣakoso pataki | Boya lati fi ranṣẹ sita | |||||||
Fẹlẹ ki o lọ | 3.5 | 0.4 | Lilọ lọwọlọwọ | ko si |
<0.4mmoutsource |
||||||
agbara jiju | ti o pọju. gige sisanra | Ijinle to kere julọ | aaye iṣakoso pataki | Iwọn ti o pọju | Ibanujẹ ti o pọju | ||||||
elekitiropu | 3.5mm | 0.4mm | sisanra ti a bo bàbà | 25um | |||||||
Ṣiṣan sisẹ ipilẹ |
Ti o ba fẹ ṣayẹwo awọn tabili agbara ilana diẹ sii, jọwọ tẹ ọna asopọ yii lati ṣe igbasilẹ atokọ ti gbogbo ohun elo.
Agbara ilana .pdf {6082097